Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom School | KG - 05 | 300 | 0 | 95472 |
Bodega Bay Elementary School | KG - 05 | 25 | 12 | 94923 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Gravenstein First | 01 - 01 | 35 | 0 | 95472 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Oak Grove Elementary School | PK - 05 | 400 | 20 | 95472 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 160 | 0 | 95472 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 0 | 95472 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tomales High School | 09 - 12 | 168 | 10 | 94971 |
West County High School | 09 - 12 | 1,323 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gravenstein Community Day School | KG - 08 | 1 | 20 | 95472 |
Orchard View School | KG - 12 | 225 | 0 | 95472 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
City | County | |
---|---|---|
Population | 226 | 491,934 |
Population Density | 78 | 312 |
Median Age | 58 | 41.7 |
People per Household | 1.9 | 2.5 |
Median Household Income | 74,962 | 85,546 |
Average Income per Capita | 69,675 | 44,105 |
Bodega is located in California. Bodega, California has a population of 226. Bodega is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Bodega, California is $74,962. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Bodega is 58 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 55.87.
Prime Real Estate Services
6650 Commerce Blvd #26
Rohnert Park, CA
(707) 486-9378
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Coldwell Banker Residential Brokerage-SR Mission
460 Mission Blvd
Santa Rosa, CA
(707) 537-3000
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff