Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom School | KG - 05 | 300 | 0 | 95472 |
Forestville Academy | 02 - 08 | 289 | 0 | 95436 |
Forestville Elementary School | KG - 01 | 52 | 0 | 95436 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Monte Rio Elementary School | PK - 08 | 85 | 17 | 95462 |
Oak Grove Elementary School | PK - 05 | 400 | 20 | 95472 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 160 | 0 | 95472 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 0 | 95472 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
West County High School | 09 - 12 | 1,323 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gravenstein Community Day School | KG - 08 | 1 | 20 | 95472 |
Laguna High School | 10 - 12 | 75 | 9 | 95436 |
Orchard View School | KG - 12 | 225 | 0 | 95472 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
Zip Code | City | |
---|---|---|
Population | 1,166 | 491,934 |
Population Density | 235 | 312 |
Median Age | 51.1 | 41.7 |
People per Household | 2.1 | 2.5 |
Median Household Income | 67,195 | 85,546 |
Average Income per Capita | 61,976 | 44,105 |
Occidental is located in California. Occidental, California 95465has a population of 1,166. Occidental 95465 is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Occidental, California 95465 is $67,195. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Occidental 95465 is 51.1 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 55.87.
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Vintroux
125 South Main Street
Sebastopol, CA
(707) 531-7914
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
The Agentry RE Group, Inc
740 4th Street, Suite 114
Santa Rosa, CA
(707) 671-6392
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff